Company Overview
Agency compliance position
Where we stand
Position, change, and priority items for the current reporting period.
Worksite contribution
Hours move the agency position
Ranked by hours of surplus or drag—not percentage alone.
Needs attention
Material items first
Division performance
Operating view
Period 17 import
Reconciliation
Humans review exceptions instead of rebuilding the whole report manually.
Import completed
Payroll, timekeeping, HR, qualification, and worksite sources reconciled at 9:42 AM.
Fictional demonstration results — not actual customer outcomes.
Exception queue
Records requiring human judgment
| Priority | Category | Record | Source comparison | Impact | Status | |
|---|---|---|---|---|---|---|
| High | Status mismatch | Maya ChenSES-1048 · Cedar Dining | Payroll Qualifying HR Non-qualifying | 64 hrs heldPotential +/− 0.3 pts | Needs review | |
| High | Unknown pay code | SHIFT-PREM32 imported hours · 4 records | Not mapped to an approved Inteqor™ LedgerLine rule | 32 hrs blockedExcluded from calculation | Blocked | |
| Medium | Historical change | Elias MonroeSES-0872 · Period 14 | QDL effective date corrected after period lock | 24 hrs affectedSubmitted snapshot preserved | Needs review | |
| Low | Payroll variance | Nora PatelSES-1221 · Northstar Mail | Payroll 80.0 hrs · Timekeeping 78.5 hrs | 1.5 hrsNo material position change | Needs review | |
| Low | Missing worksite | 3 labor recordsCost center ADM-22 | Known employee · no approved site mapping | 18 hrs held | Blocked | |
| Low | Unmatched employee | External ID T-4481Harbor Facilities | Timekeeping record has no employee match | 8 hrs held | Needs review |
Site steering
Worksite position
Ranked by hours of drag or surplus, with the agency impact visible.
Current period
Contribution to agency position
| Rank | Worksite | Current | Prior | FYTD | Qualifying hrs | Other direct labor | Trend | Agency impact | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harbor FacilitiesFacilities · 7,920 total hrs | 82.6% | 81.4% | 81.9% | 6,542 | 1,378 | ↗ +1.2 | +602 hrs+3.1 agency pts | |
| 2 | Cedar Dining ServicesFood Services · 4,680 total hrs | 68.9% | 71.3% | 70.4% | 3,225 | 1,455 | ↘ −2.4 | −285 hrs−1.5 agency pts | |
| 3 | Alpine Records AnnexAdministrative · 318 total hrs | 41.2% | 43.8% | 46.1% | 131 | 187 | ↘ −2.6 | −107 hrs−0.6 agency pts | |
| 4 | Northstar Mail CenterAdministrative · 3,760 total hrs | 77.2% | 76.8% | 77.0% | 2,903 | 857 | ↗ +0.4 | +83 hrs+0.4 agency pts |
Alpine has the lowest percentage, but Cedar creates nearly three times more company-wide drag because its labor volume is larger.
Qualification data ledger
Employees / QDL
Effective-dated status records with a complete history of who changed what.
Current records
Qualification status
| Employee | Worksite | Current status | Effective date | Source | Last change |
|---|---|---|---|---|---|
| Maya ChenSES-1048 | Cedar Dining Services | Mismatch | Aug 16, 2026 | HR / Payroll | Today · Import hold |
| Elias MonroeSES-0872 | Harbor Facilities | Qualifying | May 18, 2026 | Approved QDL | Sep 8 · Effective date corrected |
| Nora PatelSES-1221 | Northstar Mail Center | Qualifying | Jan 6, 2026 | Approved QDL | Aug 30 · No status change |
| Jon BellSES-1197 | Harbor Facilities | Non-qualifying | Jul 12, 2026 | Approved QDL | Jul 12 · New record |
Controlled review
Eligibility / Documentation
Qualification status is visible here without displaying sensitive supporting details in operational views.
Maya Chen
SES-1048 · Cedar Dining Services
- Requirement
- Qualification verification
- Due
- Before next report lock
- Access
- Compliance only
Amelia Ruiz
SES-0916 · Harbor Facilities
- Requirement
- Annual documentation
- Expiration
- Sep 24, 2026
- Owner
- Compliance Services
Devon King
SES-1102 · Northstar Mail Center
- Requirement
- Periodic recertification
- Expiration
- Oct 9, 2026
- Owner
- Compliance Services
Policy with provenance
Rules & Mappings
Every decision is tied to its authority, effective date, version, and approver.
Active rule set
Approved calculation logic
| Authority | Rule / mapping | Treatment | Effective | Version | Approval |
|---|---|---|---|---|---|
| A | Direct labor classificationAbilityOne policy | Include eligible contract production hours | Oct 1, 2025 | v4.2 | Approved |
| S | Period boundary validationSourceAmerica reporting requirement | Use service-date boundary for reporting period | Jul 1, 2026 | v2.1 | Approved |
| SES | Cross-trained relief laborSummit Employment Services business rule | Assign to the worksite where labor was performed; supervisor attestation required | Jan 1, 2026 | v3.0 | Approved |
| C | Cedar meal-period handlingContract SES-CD-14 | Exclude unpaid meal periods from direct labor | Apr 1, 2026 | v1.3 | Approved |
| E | Northstar transition exceptionApproved time-limited exception | Alternate cost-center mapping through Sep 30 | Aug 1, 2026 | v1.0 | Expires soon |
| ? | SHIFT-PREMImported payroll code | Unmapped — records are held out of calculation | Not set | — | Action required |
Locked period ledger
Reporting History
Submitted snapshots never change; later recalculations are recorded beside them.
Period 14 change record
What changed after submission
Elias Monroe’s qualifying effective date was corrected from Jun 22 to May 18 after approved documentation was reconciled.
Harbor Facilities · 24 direct labor hours in Period 14
Compliance can compare both values and document its disposition without overwriting history.
Locked snapshots
Recent reporting periods
| Period | Submitted | Current recalculation | Difference | Status | Submitted on |
|---|---|---|---|---|---|
| Period 16 | 76.1% | 76.1% | — | No change | Aug 19, 2026 |
| Period 15 | 75.6% | 75.6% | — | No change | Aug 5, 2026 |
| Period 14 | 75.9% | 76.0% | +0.1 pt | Review logged | Jul 22, 2026 |
Response control
Findings
Deadlines, ownership, evidence, and review status in one controlled record.
Qualification evidence sampling
Provide the requested evidence set and demonstrate the review controls used for the sampled period.
Evidence checklist
3 of 5 complete
Response timeline
Controlled handoff
Optional AI-powered experience
Inteqor™ LedgerLine Assist
Ask questions about results already calculated and controlled by Inteqor™ LedgerLine Core.
Suggested questions
Start with a current issue
Which sites should Compliance review first?
Start with Cedar Dining Services. Its 68.9% position creates 285 hours of drag—more than any other site—and one status mismatch may affect 64 hours.